Campus Security
We are committed to a safe and secure campus facility for all students, employees, faculty, staff, and visitors both within our online education system and the physical buildings. Our campus and classrooms are located on the world wide web; however, we have a main administrative campus at 1018 St. Maartens Dr, St. Joseph, MO 64506. In accordance with the Crime Awareness and Campus Security Act of 1990, and as amended, please read below for the statistical information on campus crime.
Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act
In accordance with the Crime Awareness and Campus Security Act of 1990, and as amended, ABTU provides the following statistical information to make current and future students, faculty, and employees aware of any campus crime. These statistics are meant to inform students, employees, and applicants about the existence of campus crime.
REPORT OF CRIMINAL OFFENSES | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
1. Criminal Homicide | 0 | 0 | 0 | 0 | 0 | 0 |
a. Murder and Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
b. Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
2. Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
a. Forcible Sex Offenses (includes Rape) | 0 | 0 | 0 | 0 | 0 | 0 |
b. Non-Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
3. Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
4. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
5. Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
6. Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 |
7. Arson | 0 | 0 | 0 | 0 | 0 | 0 |
8. Any of the above crimes and other crimes that involved the following: | 0 | 0 | 0 | 0 | 0 | 0 |
a. Bodily Injury | 0 | 0 | 0 | 0 | 0 | 0 |
b. Evidence of Prejudice on the basis of race, gender, religion, sexual orientation, ethnicity, or disability | 0 | 0 | 0 | 0 | 0 | 0 |
9. Arrests for violations of the following: | 0 | 0 | 0 | 0 | 0 | 0 |
a. Violations of Drug Laws | 0 | 0 | 0 | 0 | 0 | 0 |
b. Violations of Liquor Laws (excluding DUI) | 0 | 0 | 0 | 0 | 0 | 0 |
c. Violations of Weapons Laws | 0 | 0 | 0 | 0 | 0 | 0 |
10. Referrals for Campus Disciplinary Action for: | 0 | 0 | 0 | 0 | 0 | 0 |
a. Liquor Violations | 0 | 0 | 0 | 0 | 0 | 0 |
b. Drug Violations | 0 | 0 | 0 | 0 | 0 | 0 |
c. Weapons Violations | 0 | 0 | 0 | 0 | 0 | 0 |
Upon written request, ABTU will disclose to the alleged victim of any crime of violence or a non-forcible sex offense, the results of any disciplinary proceeding conducted by the institution against a student who is the alleged perpetrator of such crime or offense. If the alleged victim is deceased as a result of the crime or offense, the information shall be provided, upon request, to the next of kin of the alleged victim. This provision applies to any disciplinary proceeding conduced by an institution on or after August 14, 2009.
Policy updated to reflect new yearly data.
**End of Policy**
—————————————————————————————————————
Updated on 3/27/2019
Updated on 3/23/2018
Updated on 3/26/2017
Updated on 3/22/2016
Updated on 3/24/2015
Updated on 3/19/2014